In this size chart, you will find an overview of jeans sizes for women and girls. You can measure them and determine the size, or you can easily check which jeans size corresponds to your size.
Women's General
|
Exact sizing and fit may vary by brand
|
||||
SIZES
|
BUST | WAIST | HIP | Belt | |
XXS | OO | 32.5" | 23.5" | 33.5" | 24-25 |
0 | 32.5" | 24.5" | 34.5" | ||
XS | 2 | 33.5" | 25.5" | 35.5" | 28-30 |
S | 4 | 34.5" | 26.5" | 36.5" | |
6 | 35.5" | 27.5" | 37.5" | 30-32 | |
M | 8 | 36.5" | 28.5" | 38.5" | |
10 | 37.5" | 29.5" | 39.5" | 32-36 | |
L | 12 | 39" | 31" | 41" | |
14 | 40.5" | 32.5" | 42.5" | 36-38 | |
XL | 16 | 42.5" | 34.5" | 44.5" |
In this size chart, you will find an overview of jeans sizes for women and girls. You can measure them and determine the size, or you can easily check which jeans size corresponds to your size.
Women's General
|
Exact sizing and fit may vary by brand
|
||||
SIZES
|
BUST | WAIST | HIP | Belt | |
XXS | OO | 32.5" | 23.5" | 33.5" | 24-25 |
0 | 32.5" | 24.5" | 34.5" | ||
XS | 2 | 33.5" | 25.5" | 35.5" | 28-30 |
S | 4 | 34.5" | 26.5" | 36.5" | |
6 | 35.5" | 27.5" | 37.5" | 30-32 | |
M | 8 | 36.5" | 28.5" | 38.5" | |
10 | 37.5" | 29.5" | 39.5" | 32-36 | |
L | 12 | 39" | 31" | 41" | |
14 | 40.5" | 32.5" | 42.5" | 36-38 | |
XL | 16 | 42.5" | 34.5" | 44.5" |
$37.50 $124.00 You Save 69% ($86.50)
From NYDJ Straight Leg Jeans, this pair of jeans is ideal for versatile smart-casual styling. With a contrast topstitching, straight leg cut, 5 pocket construction, and a zip fly with button closure, they are made from cotton blend stretch materials for great comfort.
Brand: | NYDJ |
Size: | 2P |
Color: | As image |
Measurements: | Approx. 9.5" rise, 29" inseam (size 2P) |
Fabric/Material: | 70% cotton, 19% polyester, 10% viscose, 1% elastane |
Care: | Machine wash |
Country of Original: | made in USA |
Type: Women's Jeans