Women's General
|
Exact sizing and fit may vary by brand
|
||||
SIZES
|
BUST | WAIST | HIP | Belt | |
XXS | OO | 32.5" | 23.5" | 33.5" | 24-25 |
0 | 32.5" | 24.5" | 34.5" | ||
XS | 2 | 33.5" | 25.5" | 35.5" | 28-30 |
S | 4 | 34.5" | 26.5" | 36.5" | |
6 | 35.5" | 27.5" | 37.5" | 30-32 | |
M | 8 | 36.5" | 28.5" | 38.5" | |
10 | 37.5" | 29.5" | 39.5" | 32-36 | |
L | 12 | 39" | 31" | 41" | |
14 | 40.5" | 32.5" | 42.5" | 36-38 | |
XL | 16 | 42.5" | 34.5" | 44.5" |
$19.00 $36.00 You Save 47% ($17.00)
Perfect for everyday wear, this lovely brassiere from Calvin Klein features luxe scalloped lace trim, adjustable straps and hook and eye back closure. Average figure fit
Also available in UB7 Sublime Pri color.
Brand: | Calvin Klein |
Size: | S | M |
Color: | Ue1 Perpetua |
Fabric/Material: | 72% nylon, 28% elastane |
Care: | Machine washable |
Additional Info: | Fit: this style fits true to size. |
Country of Original: | Imported |
Type: Bras & Bra Sets