Women's General
|
Exact sizing and fit may vary by brand
|
||||
SIZES
|
BUST | WAIST | HIP | Belt | |
XXS | OO | 32.5" | 23.5" | 33.5" | 24-25 |
0 | 32.5" | 24.5" | 34.5" | ||
XS | 2 | 33.5" | 25.5" | 35.5" | 28-30 |
S | 4 | 34.5" | 26.5" | 36.5" | |
6 | 35.5" | 27.5" | 37.5" | 30-32 | |
M | 8 | 36.5" | 28.5" | 38.5" | |
10 | 37.5" | 29.5" | 39.5" | 32-36 | |
L | 12 | 39" | 31" | 41" | |
14 | 40.5" | 32.5" | 42.5" | 36-38 | |
XL | 16 | 42.5" | 34.5" | 44.5" |
$23.00 $58.00 You Save 60% ($35.00)
Reinvent your look with this pair of Ab-solution Denim Bermuda Shorts from Wit & Wisdom in soft stretch blue denim style.
It features simple and classy five-pocket style construction and cuffed bermudas, finished with a zip fly fastening with button closure.
Wear this together with your favorite tees and mules for a fresh and cool vibe.
Brand: | Wit & Wisdom |
Style: | Bermuda |
Color: | Blue |
Fiber Content: | 54% cotton, 27% rayon, 17% polyester, 2% spandex |
Care | Machine wash, tumble dry |
Country of Original: | Imported |
Type: Women's Shorts